Hover to zoom
LED Indicator are used for on and off conditions so that we can come to know about power factor panel working in good conditions.
₹100.0 / Unit
Complete technical parameters and commercial details of the LED Indicator.
| Flicker Free | Yes |
| THD (Total Harmonic Distortion) | <10% |
| Surge Protection | 4KV/6KV |
| Lens Type | PC Optical Lens |
| Driver Type | Isolated, Inbuilt |
| CRI (Color Rendering Index) | >80 |
| Lumen Output | 9000-9900 lm |
| Mounting Type | Pole/Wall mounting |
| Minimum Order Quantity | 1 Piece |
| Supply Ability | 100 Pieces Per Week |
| Delivery Time | 3 Days |
| Main Domestic Market | Haryana |
| Price | ₹100.0 / Unit |
| Payment / Quote | Get a Price / Quote on request |
Plot No. 60, 1st Floor, 66 Futa Road, Omaxe City, (Near HDFC Bank & APG Realtor And Opp Judo Park), Sec. 15, Bahadurgarh - 124507 (Haryana)
transparentenergysolution@gmail.com
+91-93136 20508